Prizes and awards
Prizes and awards – Voice 2022
More than $ 220,000 in prizes and awards will be awarded to the laureates and winners of the Voix 2022. The CMIM is proud to contribute to the cultural dynamism of Montreal and to the launch of the careers of emerging international musicians.
Thank you to the many and precious partners who make it possible to award these prizes and awards.
Aria Division 2022 |
||
First Prize | ||
• • • Grand cash prize | $30,000 | Ville de Montréal |
Pierre Péladeau and Raymonde Chopin Second Prize | $15,000 | Quebecor |
Third Prize | $10,000 | Stingray Classica |
Opera Aria Award | $5,000 | Riki Turofsky and Charles Petersen |
André Bourbeau Award for the Best Canadian Artist | $3,000 | Fondation Bourbeau |
ICI Musique People’s Choice Award - Aria | $3,000 | ICI Musique |
CMIM Grants for unranked finalists | 2 grants $3,000 each | Mireille Bourbeau John Farrell and François Leclair |
Observatoire québécois de l’art lyrique Prize for the Best Competitor from Quebec or based in Quebec for at least one year | $1,000 | Observatoire québécois de l’art lyrique |
Montreal students’ coup de coeur Prize Selected by students of CSSDM | 2 grants $500 each | |
Art Song 2022 |
||
Leopold Simoneau First Prize | ||
• • • Grand cash prize | $30,000 | John R. Stratton Trust |
Maureen Forrester Second Prize | $15,000 | Roy et Marjorie Linden |
Lois Marshall Third Prize | $10,000 | James Norcop and Rowley Mossop in memory of Roger Bowen Mossop |
German Lied Award | $5,000 | Arija et Clarence Stiver |
French Art Song Award | $5,000 | Diane Loeb |
André Bourbeau Award for the Best Canadian Artist | $3,000 | Fondation Bourbeau |
André Bachand Award for the Best Performance of a Canadian Work | $2,000 | Claudette Hould |
ICI Musique People’s Choice Award - Art Song | $3,000 | ICI Musique |
Awards open to all competitors |
||
Joseph Rouleau Career Development Grant | $50,000 | Azrieli Foundation |
Normand Beauchamp Winner’s Tour to Three North American Cities | $15,000 | Sarah Beauchamp |
Bita Cattelan Philanthropic Engagement Award | $5,000 | WCPD Foundation |
Awards open to all eligible pianists |
||
John Newmark Prize for Best Collaborative Pianist | $5,000 | Lupien Family Foundation |